142 New, Used and Demo Vehicles For Sale in Aspley, QLD
Refine Your Search
- Good Fuel Economy
- Long Range
~$65
Cost to fill at $1.50/L
~2,866km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 1.5L / 100km |
Transmission | Automatic |
Odometer | 12 kms |
Used Vehicle
$79,990
Drive Away
Low Kilometers
~$95
Cost to fill at $1.50/L
~875km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 31,183 kms |
Used Vehicle
$49,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 80,270 kms |
Used Vehicle
$44,990
Drive Away
Long Range
~$102
Cost to fill at $1.50/L
~1,096km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.2L / 100km |
Transmission | Automatic |
Odometer | 91,168 kms |
Used Vehicle
$36,990
Drive Away- Good Fuel Economy
- Long Range
~$102
Cost to fill at $1.50/L
~1,192km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 5.7L / 100km |
Transmission | Automatic |
Odometer | 59,604 kms |
Used Vehicle
$49,990
Drive Away
Low Kilometers
~$86
Cost to fill at $1.50/L
~730km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.8L / 100km |
Transmission | Automatic |
Odometer | 6,493 kms |
Used Vehicle
$42,990
Drive Away
~$86
Cost to fill at $1.50/L
~730km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.8L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
Used Vehicle
$41,990
Drive Away
~$77
Cost to fill at $1.50/L
~728km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
Used Vehicle
$35,990
Drive Away
~$77
Cost to fill at $1.50/L
~728km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
Used Vehicle
$35,990
Drive Away
~$77
Cost to fill at $1.50/L
~728km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
Used Vehicle
$39,990
Drive Away
~$86
Cost to fill at $1.50/L
~730km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.8L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
Used Vehicle
$41,990
Drive Away
~$77
Cost to fill at $1.50/L
~728km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
Used Vehicle
$35,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 29 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 34 kms |
New Vehicle
$149,990
Drive Away- High Towing Capacity
- 5 Star ANCAP Rating
~$137
Cost to fill at $1.50/L
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 50 kms |
New Vehicle
$147,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 34 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 38 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 41 kms |
New Vehicle
P.O.A
Price on Application